II

AML130A2402A is a color active matrix LCD module incorporating amorphous silicon TFT (Thin Film Transistor).
It iscomposed of a color TFT-LCD panel, driver IC, FPC and a backlight unit.
The module display area contains 240x 240 pixels and can display up to 262K colors. This product accords with RoHS
environmentalcriterion.
Item | Contents | Unit |
LCD type | TFT TRANSMISSIVE | --- |
Viewing direction | IPS | o’clock |
DISPLAY MODE | Normally white | --- |
Module size (W×H×T) | 235 × 143 × 2.8 | mm3 |
Active area(W×H) | 222.72×125.28 | mm2 |
Number of dots(W×H) | 1024*RGB* × 600 | dots |
Pixel Pitch(H×V) | 0.2175×0.2088 | mm |
OPERATING TEMP | -10 ~ 50 | °C |
STORAGE TEMP | -20 ~ 60 | °C |
Colors | 16.7M | --- |
Backlight Type | 27 white leds 9.6V/180mAtyp 225mAmax | --- |
Interface Type | MIPI | --- |





