
| No | Item | Specification |
| 1 | LCD Type | TFT TRANSMISSIVE |
| 2 | Screen Size | 1.3inch |
| 3 | Resolution | 240XRGBX240 |
| 4 | Color Number | 262K |
| 5 | Color Arrangement | TFT Active matrix |
| 6 | Driver IC | ST7789V |
| 7 | Backlight Type | LED |
| 8 | Viewing Direction | ALL |
| 9 | Interface | SPI |
| 10 | Module outline (W x HxD) | 26x29.15x1.40 mm |
| 11 | Active area (WxH) | 23.4x23.4 mm |
| 12 | Input voltage | 2.8V |









